Sign up to stay up to date on the Rancho Palos Verdes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6542 Ocean Crest Drive Unit B306 2 2 1,068 $799,000 $748 9 days
1957 Redondela Drive 4 2 1,790 $1,495,000 $835 1 day
2990 Twin Harbors View 4 6 6,208 $7,770,000 $1,251 1 day
28220 Highridge Unit 208 2 2 1,123 $799,000 $711 1 day
30043 Matisse Drive 3 3 3,423 $3,695,000 $1,079 1 day
27914 Pontevedra 4 2 1,746 $1,450,000 $830 1 day
6976 Verde Ridge Road 5 4 2,513 $2,328,000 $926 3 days
30857 Rue Valois 4 2 2,064 $1,998,000 $968 4 days
31967 Emerald View Drive 5 6 6,068 $6,750,000 $1,112 6 days
30327 Via Cambron 4 3 2,249 $1,945,000 $864 7 days
6526 Ocean Crest Drive Unit A312 1 1 778 $625,000 $803 7 days
28630 Meadowmist Drive 5 4 2,766 $2,495,000 $902 8 days
32009 Cape Point 6 7 6,149 $6,999,888 $1,138 8 days
30419 Miraleste 4 3 3,221 $2,999,000 $931 11 days
32709 Seagate Unit H 2 2 1,565 $769,000 $491 3 days
7404 Via Lorado 3 3 2,427 $2,948,000 $1,214 11 days
27106 Mesaba 3 3 2,266 $2,099,000 $926 14 days
5601 Whitecliff Drive 5 3 2,468 $2,390,000 $968 14 days
8 Sea Cove Drive 3 2 2,175 $7,800,000 $3,586 15 days
29917 Avenida Anillo 4 5 2,880 $2,195,000 $762 15 days
2011 W Crestwood Street 4 3 1,873 $1,495,000 $798 10 days
3410 Hightide 4 3 2,490 $1,998,000 $802 17 days
28121 Highridge Unit 211 2 2 1,187 $599,000 $504 7 days
29417 N Enrose Avenue 3 2 1,579 $1,145,000 $725 18 days
29 Via Del Cielo 7 8 7,869 $11,400,000 $1,448 21 days
5726 Sunmist Drive 4 4 2,506 $2,199,000 $877 8 days
29815 Knoll View Drive 4 3 3,016 $2,350,000 $779 24 days
3200 La Rotonda Drive Unit 405 2 2 1,373 $975,000 $710 14 days
3200 La Rotonda Drive Unit 211 2 2 1,373 $1,225,000 $892 25 days
27923 San Nicolas Drive 4 2 1,880 $2,299,000 $1,222 25 days
2126 W Rockinghorse 3 3 2,029 $1,249,900 $616 27 days
3660 Coolheights 4 3 2,474 $2,450,000 $990 30 days
6709 Verde Ridge Road 4 3 2,095 $1,795,000 $856 29 days
32646 Coastsite Drive Unit 305 E 2 2 1,565 $835,000 $533 32 days
6526 Ocean Crest Unit A215 1 2 1,209 $750,000 $620 33 days
31311 Marne Drive 3 4 3,191 $2,750,000 $861 36 days
32524 Seacliff Drive 5 5 4,960 $4,990,000 $1,006 37 days
1833 Caddington Drive Unit 70 3 2 1,282 $699,900 $545 38 days
10 Avenue De Azalea 4 4 4,153 $2,690,000 $647 39 days
28009 Ridgebluff Court 3 3 1,478 $960,000 $649 37 days
Windport N/A N/A N/A $1,500,000 Unknown 42 days
No address N/A N/A N/A $38,880 Unknown 43 days
28935 Palos Verdes E 4 3 2,497 $2,595,000 $1,039 39 days
28537 Vista Madera 3 3 1,455 $840,000 $577 43 days
30569 Ganado Drive 5 3 2,677 $2,450,000 $915 43 days
33 Nuvola Court 4 4 3,470 $2,999,000 $864 43 days
27108 Woodbrook Road 4 2 1,670 $1,450,000 $868 44 days
7190 Crest 4 4 3,200 $3,200,000 $1,000 45 days
28551 Blythewood Drive 4 3 2,484 $2,190,000 $881 37 days
3914 Dauntless 4 3 2,524 $1,888,888 $748 50 days
Average: 3.8 3.6 3,088 $2,868,224 $900 107 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3663 Vigilance Drive 4 3 2,925 $2,798,000 $956 1 day
6532 Via Siena 4 3 2,437 $2,300,000 $943 0 days
6802 Kings Harbor 4 2 1,939 $1,680,000 $866 3 days
27857 Longhill 4 3 2,160 $1,790,000 $828 14 days
6702 Eddinghill Drive 5 4 2,351 $1,795,000 $763 17 days
28042 Santona 3 2 1,334 $1,200,000 $899 17 days
28012 Seashell 4 3 2,447 $1,849,000 $755 8 days
28027 Braidwood Drive 4 3 2,598 $2,067,000 $795 6 days
29126 Warnick Road 4 2 1,772 $1,699,000 $958 13 days
2053 Suana 4 4 3,429 $2,799,000 $816 28 days
4962 Silver Arrow 4 3 2,400 $2,295,000 $956 11 days
4601 Browndeer 4 3 2,148 $1,799,000 $837 30 days
28631 Mount Sawtooth 4 2 1,624 $1,300,000 $800 9 days
28301 Ridgefalls Court 2 2 1,490 $910,000 $610 19 days
29129 Whites Point Drive 3 3 2,398 $1,739,000 $725 6 days
1201 Mount Rainier Road 3 3 2,176 $1,650,000 $758 39 days
30057 Via Victoria 4 6 5,557 $4,999,000 $899 5 days
5602 Sunmist 3 3 2,052 $1,990,000 $969 13 days
5021 Blackhorse Road 3 3 2,400 $1,895,000 $789 28 days
2033 Suana 3 3 1,472 $1,199,000 $814 43 days
28207 Ridgepoint Court 4 3 2,179 $1,195,000 $548 38 days
6542 Ocean Crest Unit D207 1 1 778 $619,000 $795 46 days
27926 Ridgecove Court N 2 2 1,159 $698,000 $602 21 days
6762 Birchman Drive 5 6 3,250 $2,895,000 $890 19 days
5038 Blackhorse Road 4 3 2,160 $1,775,000 $821 57 days
28019 Braidwood 4 3 2,108 $1,799,000 $853 61 days
42 Paseo De Castana 4 4 4,922 $2,799,000 $568 63 days
5346 Ironwood Street 3 3 2,501 $2,275,000 $909 67 days
28613 Vista Madera 2 2 1,122 $580,000 $516 61 days
1921 Lasita Place 4 2 1,746 $1,375,000 $787 85 days
6128 Queenridge 4 3 2,396 $2,399,000 $1,001 63 days
6954 Kings Harbor 4 2 1,672 $1,750,000 $1,046 41 days
6504 Via Baron 4 5 4,645 $3,250,000 $699 80 days
31211 Floweridge Drive 3 2 1,929 $1,598,000 $828 102 days
30717 Rue Langlois 4 6 5,075 $5,888,000 $1,160 110 days
3433 Newridge Drive 3 2 2,182 $2,450,000 $1,122 74 days
3121 Deluna 3 2 2,398 $1,788,888 $745 24 days
27925 Ridgebluff Court 3 3 1,566 $1,069,000 $682 135 days
30665 Palos Verdes Dr. E 7 9 7,869 $3,550,000 $451 142 days
43 Oceanaire Drive 4 5 4,567 $3,990,000 $873 179 days
30150 Palos Verdes Drive W 5 5 4,394 $4,195,000 $954 0 days
Average: 3.7 3.2 2,627 $2,138,802 $819 20 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28708 Mount Lassen 3 2 1,403 $1,299,900 $1,300,000 $926 7 days 9/10/26
3079 Deluna 4 3 2,155 $1,499,000 $1,500,000 $696 19 days 9/10/26
28752 Plainfield 3 2 1,460 $1,569,000 $1,550,000 $1,061 72 days 9/9/26
49 Headland Drive 3 4 2,754 $2,690,000 $2,675,000 $971 135 days 9/9/26
12 Sail View 3 3 3,365 $2,750,000 $2,832,188 $841 3 days 9/8/26
6109 Armaga Spring 4 3 2,286 $1,725,000 $1,680,000 $734 35 days 9/8/26
5 Yellow Brick Road 4 4 3,884 $2,799,000 $2,600,000 $669 199 days 9/8/26
11 Via Capri Unit 47 4 3 2,309 $1,275,000 $1,240,000 $537 7 days 9/4/26
28711 Cedarbluff Drive 5 5 3,161 $3,699,000 $3,480,000 $1,100 75 days 9/4/26
20 Paseo De Castana 4 5 4,001 $2,290,000 $2,220,000 $554 10 days 9/3/26
32646 Coastsite Drive Unit 202 2 2 1,506 $1,285,000 $1,245,000 $826 20 days 9/3/26
1215 W Bloomwood Road 3 3 1,768 $1,299,000 $1,289,900 $729 35 days 9/3/26
1921 Upland Street 4 2 2,041 $1,100,000 $1,400,000 $685 19 days 9/3/26
27138 Diamondhead Lane 3 2 1,899 $1,875,000 $1,775,000 $934 65 days 9/2/26
17 Bronco Drive 4 3 2,453 $2,099,999 $2,010,000 $819 12 days 9/1/26
1 Via La Cima 3 3 2,355 $1,525,000 $1,500,000 $636 68 days 8/28/26
28503 Trailriders 5 3 2,440 $1,999,900 $2,050,000 $840 7 days 8/27/26
4764 Browndeer 6 5 3,220 $2,888,000 $2,650,000 $822 15 days 8/25/26
29345 Quailwood Drive 5 3 2,468 $1,999,000 $1,929,000 $781 69 days 8/21/26
6505 Monero 3 3 2,026 $1,799,000 $1,950,000 $962 6 days 8/20/26
74 Via Del Cielo 5 7 5,776 $8,999,000 $8,150,000 $1,411 81 days 8/20/26
4124 S Palos Verdes Drive 2 3 1,392 $899,900 $1,200,000 $862 28 days 8/19/26
2051 W Elberon 3 3 1,824 $1,425,000 $1,395,000 $764 1 day 8/18/26
6903 Hartcrest Drive 3 2 1,956 $1,699,000 $1,665,000 $851 68 days 8/18/26
27517 Littlewood Drive 4 3 2,220 $2,300,000 $2,200,000 $990 12 days 8/17/26
30060 Avenida Esplendida 4 3 2,820 $2,475,000 $2,500,000 $886 7 days 8/17/26
27609 Longhill 4 2 1,900 $1,875,000 $1,875,000 $986 0 days 8/14/26
27135 Shorewood Road 4 2 1,909 $1,957,000 $1,950,000 $1,021 6 days 8/14/26
96 Rockinghorse Road 3 2 1,904 $1,450,000 $1,280,000 $672 26 days 8/14/26
26813 Springcreek 3 2 1,602 $1,598,000 $1,530,000 $955 41 days 8/13/26
30243 Calle De Suenos 5 3 3,927 $2,500,000 $2,630,000 $669 7 days 8/13/26
28031 Acana Road 4 2 1,816 $1,649,000 $1,570,000 $864 97 days 8/13/26
5927 Armaga Spring Road Unit I 2 2 1,071 $675,000 $670,000 $625 357 days 8/13/26
27151 Pembina Road 3 2 1,460 $1,550,000 $1,531,500 $1,048 41 days 8/12/26
30146 Via Rivera 4 2 2,129 $1,799,000 $1,742,777 $818 51 days 8/12/26
25 Headland Drive 3 3 1,954 $1,999,000 $1,975,000 $1,010 6 days 8/11/26
28621 Mount Palomar 3 3 1,768 $1,399,000 $1,495,000 $845 9 days 8/11/26
32701 Via Palacio 4 5 3,890 $2,295,000 $2,000,000 $514 82 days 8/7/26
31205 Ganado 3 3 2,366 $2,199,000 $2,100,000 $887 82 days 8/6/26
28666 Vista Madera 3 3 1,436 $775,000 $800,000 $557 14 days 8/5/26
3570 Heroic Drive 3 3 1,922 $1,875,000 $1,815,000 $944 92 days 8/4/26
29353 Quailwood Drive 4 3 2,374 $1,900,000 $1,900,000 $800 78 days 7/31/26
29424 Quailwood 4 4 2,514 $1,825,000 $1,825,000 $725 4 days 7/31/26
4963 Delacroix 4 3 2,160 $1,599,000 $1,500,000 $694 9 days 7/31/26
5716 Sunmist Drive 4 3 2,506 $1,649,000 $1,600,000 $638 11 days 7/31/26
30452 Via Rivera 5 4 2,899 $2,499,000 $2,700,000 $931 17 days 7/31/26
5517 Seaside Heights Dr 5 3 2,468 $1,900,000 $1,860,000 $753 16 days 7/31/26
5046 Golden Arrow Drive 4 3 2,447 $2,450,000 $2,450,000 $1,001 22 days 7/31/26
30520 Camino Porvenir 3 3 2,045 $2,200,000 $2,185,000 $1,068 17 days 7/29/26
1825 Caddington Drive Unit 25 3 3 1,633 $899,000 $865,000 $529 10 days 7/29/26
Average: 3.7 3.0 2,348 $1,828,353 $1,805,584 $765 40 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.