Sign up to stay up to date on the Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1428 N Avenue 46 3 2 N/A $825,000 Unknown 1 day
221 S Bonnie Brae N/A N/A N/A $1,199,000 Unknown 3 days
877 Francisco Street Unit 1112 1 2 909 $655,000 $720 1 day
5816 W 85th Place 3 3 1,863 $1,049,000 $563 0 days
25545 Pine Creek Lane 2 1 919 $475,000 $516 0 days
8935 Hollywood Hills Road 4 2 2,517 $2,425,000 $963 0 days
3618 Keystone Avenue Unit 1 3 3 1,563 $925,000 $591 0 days
2813 1/2 12th Ave 3 2 1,247 $819,000 $656 0 days
14738 Whitfield Avenue N/A N/A N/A $2,395,000 Unknown 0 days
4420 Ambrose Terrace 2 2 1,520 $1,725,000 $1,134 0 days
12225 Falkirk Lane 6 5 4,787 $6,498,000 $1,357 0 days
4621 Conchita Way 4 3 3,362 $2,350,000 $698 0 days
238 W 90th 4 2 1,186 $675,000 $569 12 days
718 E 103rd Place 4 3 1,850 $699,900 $378 0 days
13200 San Pedro Street 3 2 1,343 $549,900 $409 0 days
7003 La Presa Drive 3 3 2,425 $1,985,000 $818 0 days
3430 W Slauson Avenue 4 3 2,353 $1,010,000 $429 0 days
8920 Wonderland Avenue 4 5 2,800 $2,995,000 $1,069 0 days
2317 Canyonback Road 5 6 4,104 $2,900,000 $706 2 days
4102 Cachalote Street 4 4 3,185 $2,170,000 $681 0 days
402 S Las Palmas Avenue 5 9 9,475 $16,900,000 $1,783 0 days
1311 N Beverly Drive 4 4 3,000 $4,350,000 $1,450 0 days
7321 Oakwood Avenue 3 2 1,402 $1,499,000 $1,069 0 days
4579 Ambrose Avenue Unit 8 2 2 1,066 $799,000 $749 0 days
3310 London Street 4 3 2,042 $1,727,000 $845 0 days
6500 S Hoover N/A N/A N/A $730,000 Unknown 133 days
7272 Willoughby Avenue 2 2 1,014 $1,299,000 $1,281 0 days
2219 Silver Ridge Avenue 2 1 1,142 $1,395,000 $1,221 0 days
1609 Comstock Avenue 3 4 2,290 $2,849,000 $1,244 0 days
802 S Genesee Avenue 3 2 1,911 $2,349,000 $1,229 0 days
860 S Lucerne Unit 103 2 2 1,230 $849,000 $690 1 day
515 N Martel Avenue 5 6 4,096 $4,495,000 $1,097 0 days
2223 Alsace Avenue 4 2 1,608 $1,349,000 $838 1 day
10727 Wilshire Boulevard Unit 404 3 4 2,651 $2,350,000 $886 0 days
3235 Oakdell Lane 5 5 4,800 $7,495,000 $1,561 0 days
101 Bel Air Road 5 7 4,731 $14,995,000 $3,169 0 days
10630 Eastborne Avenue Unit 103 2 2 1,284 $849,000 $661 0 days
360 S Kenmore Avenue Unit 305 1 1 796 $399,900 $502 0 days
18100 Karen Drive 5 7 5,080 $4,295,000 $845 0 days
6411 Allston Street 2 1 1,010 $610,000 $603 79 days
3750 Santa Rosalia Unit 303 3 2 1,340 $649,900 $485 6 days
2917 1/2 Avenel Terrace 3 3 1,875 $2,395,000 $1,277 0 days
1004 N Bundy Drive 6 7 5,850 $8,000,000 $1,367 1 day
11667 Gorham 2 3 1,609 $1,499,000 $931 3 days
2260 Alcyona Drive 3 4 2,571 $3,195,000 $1,242 0 days
4411 Los Feliz Boulevard Unit 307 1 1 996 $805,000 $808 0 days
3289 Kelton Avenue 4 4 2,370 $2,495,000 $1,052 0 days
2636 Larmar Road 5 6 3,704 $4,499,000 $1,214 1 day
244 E 111th Street 3 1 968 $579,000 $598 2 days
2205 Ocean Front Walk 4 4 3,848 $9,499,000 $2,468 0 days
Average: 4.4 4.0 2,872 $2,366,413 $777 111 days
Viewing 1 - 50 of 6454
Viewing 1 - 50 of 6454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 N Bowling Green Way 5 3 1,786 $3,495,000 $1,956 3 days
232 W 40th Place 7 4 2,060 $1,150,000 $558 0 days
3657 Homeland Drive 2 2 1,865 $999,875 $536 2 days
1417 N Kenmore N/A N/A N/A $1,300,000 Unknown 7 days
1662 W 214th Street 4 2 1,428 $825,000 $577 8 days
8006 Comanche 4 3 1,958 $835,000 $426 8 days
8180 Manitoba Street Unit 255 2 2 1,380 $720,000 $521 6 days
645 E 94th 3 2 1,160 $725,000 $625 8 days
223 S Avenue 57 6 4 2,633 $1,399,000 $531 9 days
1543 S Carmelina Avenue 2 1 1,042 $1,399,000 $1,342 2 days
12454 Ralston 3 3 1,286 $475,000 $369 9 days
1359 E 56th Street 4 1 1,202 $300,000 $249 9 days
8547 Cashio Street 8 4 5,031 $1,500,000 $298 8 days
1652 W 67th Street 2 2 1,242 $650,000 $523 2 days
132 W 124th Street 2 1 788 $520,000 $659 0 days
5526 Compton Avenue N/A N/A N/A $574,999 Unknown 5 days
8008 Jorderr Avenue 2 2 1,668 $1,595,000 $956 11 days
2051 W 78th Place 3 2 1,420 $825,000 $580 13 days
4966 Ambrose Avenue 4 4 3,197 $3,295,000 $1,030 14 days
235 Entrada Drive 3 3 2,758 $4,350,000 $1,577 14 days
1119 Albany Unit 106 1 1 650 $200,000 $307 9 days
4450 Kensington Road Unit 8 2 2 1,291 $750,000 $580 8 days
4612 Saloma Avenue 2 2 1,120 $1,200,000 $1,071 1 day
8951 Olin Street 3 2 1,494 $1,499,000 $1,003 14 days
11618 Colfax Meadow Lane 3 4 2,280 $1,750,000 $767 14 days
1319 Mccollum Street 2 2 1,378 $1,649,000 $1,196 14 days
1714 S New England 6 4 2,928 $1,150,000 $392 1 day
931 New Depot Unit 1 & 2 4 2 1,732 $498,000 $287 12 days
4136 3/4 Normal Avenue 2 3 1,562 $875,000 $560 14 days
929 Dexter Street 2 1 946 $649,000 $686 14 days
11332 Bolas Street 2 2 1,331 $1,995,000 $1,498 15 days
1353 W 60th N/A N/A N/A $874,950 Unknown 7 days
7585 Shore Cliff Drive 6 7 4,803 $4,995,000 $1,039 15 days
8372 Stewart Avenue 3 2 1,523 $1,399,000 $918 11 days
3132 Hollyridge Drive 3 5 2,438 $3,950,000 $1,620 15 days
1930 Holly Drive Unit 9A 2 2 1,199 $579,000 $482 15 days
3215 Amethyst St 2 3 1,316 $989,000 $751 0 days
14917 Clymer 4 2 1,388 $699,950 $504 15 days
1919 W 65th Place 2 1 956 $625,000 $653 15 days
3720 Brunswick Avenue 2 1 1,036 $860,000 $830 11 days
210 W 88th 2 1 828 $415,000 $501 0 days
12612 STANWOOD Place 3 1 1,129 $1,799,000 $1,593 15 days
124 W Avenue 30 3 2 1,210 $599,000 $495 14 days
2013 Walnut Avenue 3 3 1,717 $2,890,000 $1,683 15 days
3306 Veteran Avenue 4 3 2,140 $2,195,000 $1,025 13 days
8655 Appian Way 3 3 1,559 $1,489,999 $955 15 days
2932 S Beverly Drive 3 2 1,698 $1,600,000 $942 16 days
3610 Locke Avenue 3 1 1,468 $849,900 $578 16 days
16661 Cumbre Verde Court N/A N/A N/A $1,500,000 Unknown 16 days
349 Kirby 4 3 1,502 $1,295,000 $862 16 days
Average: 4.0 3.4 2,503 $1,588,902 $698 14 days
Viewing 1 - 50 of 1367
Viewing 1 - 50 of 1367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4415 Placidia Avenue 5 5 4,141 $3,895,000 $4,000,000 $965 4 days 9/11/26
837 S Spaulding Avenue 3 2 1,991 $1,599,000 $1,650,000 $828 11 days 9/11/26
4009 Berenice Place 3 3 1,334 $1,199,000 $1,400,000 $1,049 14 days 9/11/26
734 Rose Avenue N/A N/A N/A $2,295,000 $2,200,000 Unknown 31 days 9/11/26
11926 Olive Glen Lane 4 3 1,871 $695,500 $720,000 $384 8 days 9/11/26
10770 National Boulevard 3 3 1,737 $1,199,000 $1,150,000 $662 25 days 9/11/26
26340 Governor Avenue 2 2 1,311 $985,000 $980,000 $747 6 days 9/11/26
3120 W 43rd Place 3 2 1,633 $699,000 $695,000 $425 23 days 9/11/26
4106 S San Pedro Street 4 4 2,392 $650,000 $650,000 $271 6 days 9/11/26
2172 Century 2 3 2,357 $1,872,000 $1,782,000 $756 84 days 9/11/26
1139 E 42nd N/A N/A N/A $599,999 $550,000 Unknown 71 days 9/11/26
1535 Highgate Avenue N/A N/A N/A $75,000 $55,000 Unknown 84 days 9/11/26
5126 6th Ave 3 3 1,176 $800,000 $825,000 $701 254 days 9/11/26
2723 S Canfield Avenue 4 2 1,564 $1,840,000 $1,840,000 $1,176 16 days 9/10/26
7272 Caverna Drive 3 1 1,186 $1,295,000 $1,225,000 $1,032 7 days 9/10/26
4312 Winchester Avenue 2 1 1,008 $649,000 $675,000 $669 14 days 9/10/26
909 S Cochran 3 2 1,742 $1,650,000 $1,660,000 $952 1 day 9/10/26
4412 Finley Avenue Unit 4 2 2 1,014 $688,000 $845,000 $833 13 days 9/10/26
1775 Yosemite Drive 2 1 882 $695,000 $730,000 $827 17 days 9/10/26
5464 Village Green 2 1 818 $637,500 $650,000 $794 6 days 9/10/26
152 W 64th Street 3 3 1,711 $700,000 $745,000 $435 15 days 9/10/26
5526 Greenbush Avenue 3 2 1,825 $1,250,000 $1,280,503 $701 29 days 9/10/26
5856 Kiyot Way 3 4 2,376 $1,995,000 $1,960,000 $824 19 days 9/10/26
1502 S Crescent Heights Boulevard 3 2 1,674 $1,525,000 $1,568,000 $936 13 days 9/10/26
3793 Cimarron Street 3 2 1,344 $649,900 $670,000 $498 21 days 9/10/26
6347 Nancy Street 3 3 1,937 $1,999,000 $1,930,000 $996 28 days 9/10/26
3300 Red Rose Drive 6 6 4,468 $2,399,000 $2,100,000 $470 30 days 9/10/26
800 Warner Avenue 5 5 3,521 $4,395,000 $3,948,750 $1,121 14 days 9/10/26
6421 Radford 3 2 1,014 $840,000 $720,000 $710 8 days 9/10/26
822 S Windsor Boulevard Unit 102 2 2 1,291 $649,000 $620,000 $480 22 days 9/10/26
2788 Bottlebrush Drive 2 3 2,536 $1,699,000 $1,655,000 $652 25 days 9/10/26
6151 Orange Street Unit 320 1 1 569 $419,950 $415,000 $729 19 days 9/10/26
4938 Mcconnell 4 3 1,858 $1,125,000 $1,104,000 $594 45 days 9/10/26
211 W Avenue 33 N/A N/A N/A $1,690,000 $1,645,000 Unknown 93 days 9/10/26
637 N Crescent Heights Boulevard 5 6 4,017 $3,299,999 $3,127,000 $778 116 days 9/10/26
7135 Woodlake Avenue Unit D 2 2 885 $459,000 $441,000 $498 139 days 9/10/26
814 S Spring Street Unit 8 1 1 1,820 $1,295,000 $1,095,000 $601 32 days 9/10/26
1915 E 120th Street 4 3 1,904 $690,000 $690,000 $362 85 days 9/10/26
728 N Sweetzer Avenue Unit 308 2 3 2,116 $1,649,000 $1,600,000 $756 186 days 9/10/26
2415 N Gates Street 5 3 2,161 $798,888 $745,000 $344 174 days 9/10/26
5187 W 21st Street N/A N/A N/A $3,550,000 $3,550,000 Unknown 0 days 9/9/26
6242 Kenwater 3 2 1,160 $899,900 $1,010,000 $870 3 days 9/9/26
3842 Carnavon Way 4 6 4,918 $5,600,000 $6,135,550 $1,247 6 days 9/9/26
6301 Honolulu Unit 16 3 3 1,416 $924,000 $960,000 $677 6 days 9/9/26
5261 Hermosa Avenue 6 5 5,931 $4,475,000 $4,432,043 $747 3 days 9/9/26
7854 Agnes Avenue 2 1 1,017 $764,000 $725,000 $712 15 days 9/9/26
2271 Century 2 3 2,800 $1,499,000 $1,485,000 $530 30 days 9/9/26
2753 Waverly Drive Unit 601 4 4 1,910 $1,295,000 $1,350,000 $706 12 days 9/9/26
339 S Carmelina Avenue 6 6 5,643 $10,350,000 $11,260,000 $1,995 15 days 9/9/26
6500 W 5th Street 4 5 2,509 $2,995,000 $2,995,000 $1,193 6 days 9/9/26
Average: 3.6 3.1 2,207 $1,667,723 $1,622,704 $763 46 days
Viewing 1 - 50 of 5247
Viewing 1 - 50 of 5247

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.