Sign up to stay up to date on the Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6554 E Olympic N/A N/A N/A $815,000 Unknown 0 days
5123 Cahuenga Boulevard 2 1 855 $679,999 $795 0 days
739 Lorraine Boulevard Unit 402 2 3 1,704 $1,037,000 $608 0 days
2255 Hancock Street 5 3 2,235 $950,000 $425 6 days
811 N Citrus Avenue 3 2 2,090 $1,249,000 $597 0 days
3810 Wilshire Boulevard Unit 408 2 2 1,000 $650,000 $650 1 day
4034 Coolidge Avenue 5 5 4,155 $4,875,000 $1,173 14 days
14685 Sherman 3 3 1,390 $655,000 $471 10 days
635 Seward Street 5 5 3,390 $3,595,000 $1,060 3 days
4146 High Valley Road 4 6 4,500 $5,999,999 $1,333 0 days
4117 Beethoven Street 3 2 1,466 $1,660,000 $1,132 32 days
633 Camulos Street 2 2 1,387 $899,000 $648 0 days
3568 Keystone Avenue Unit 10 2 2 1,074 $789,000 $734 0 days
10251 Angel 4 3 1,574 $716,000 $454 0 days
1561 Carmona Avenue 4 3 2,246 $1,299,000 $578 1 day
5857 David Avenue 3 4 1,737 $999,000 $575 1 day
1125 Sanborn Avenue 3 3 1,977 $1,769,000 $894 1 day
1506 Club View Drive 3 4 3,404 $4,995,000 $1,467 1 day
1137 W 61st N/A N/A N/A $975,000 Unknown 1 day
3656 Pomeroy Street 3 2 1,680 $848,000 $504 5 days
11411 Dona Teresa Drive 3 3 3,500 $6,495,000 $1,855 1 day
655 S Hope Street Unit 1603 1 1 530 $359,900 $679 3 days
2217 Elsinore 2 1 948 $1,080,000 $1,139 1 day
8709 Lookout Mountain 3 3 1,476 $1,100,000 $745 26 days
412 S Citrus Avenue 3 4 1,977 $2,295,000 $1,160 6 days
787 Terrace 49 4 4 8,009 $784,900 $98 2 days
1171 W 36th PL N/A N/A N/A $4,999,800 Unknown 9 days
14154 Roscoe N/A 1 350 $1,425 $4.07 1 day
6704 Bedford Avenue 4 4 3,001 $1,850,000 $616 1 day
953 1/2 Everett Street 2 3 1,540 $1,199,000 $778 1 day
4101 Clear Valley Drive 4 6 5,363 $4,250,000 $792 1 day
4314 Service 3 1 1,264 $350,000 $276 1 day
6320 Honolulu Avenue 8 6 7,488 $3,750,000 $500 1 day
4312 Ascot N/A N/A N/A $389,000 Unknown 1 day
1804 S Pacific N/A N/A N/A $900,000 Unknown 3 days
3934 Snow Drive 5 3 2,007 $1,498,800 $746 1 day
1432 W 91ST Street 3 2 1,240 $699,000 $563 1 day
350 N Avenue 57 2 1 1,017 $799,000 $785 1 day
4210 Palmero Drive 3 2 1,252 $1,499,000 $1,197 1 day
354 N Avenue 57 2 1 625 $649,000 $1,038 1 day
2601 Nichols Canyon Road 3 3 2,695 $2,350,000 $871 1 day
5620 Stratford N/A N/A N/A $1,499,000 Unknown 1 day
9111 S Halldale Avenue 4 3 2,953 $1,049,000 $355 1 day
8917 Beach Street 2 2 946 $575,000 $607 1 day
4432 Melbourne Avenue 6 8 4,423 $4,995,000 $1,129 1 day
869 S Wooster Street Unit 301 3 3 1,030 $799,000 $775 1 day
6417 Crescent Street 5 3 1,693 $1,000,000 $590 1 day
417 Venice Way 4 4 3,154 $2,750,000 $871 1 day
6138 Maryland Drive 4 4 4,000 $3,850,000 $962 1 day
4529 Colfax N/A N/A N/A $2,200,000 Unknown 1 day
Average: 4.3 4.0 2,902 $2,411,151 $839 113 days
Viewing 1 - 50 of 6257
Viewing 1 - 50 of 6257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7919 Chase Avenue 4 5 3,747 $4,200,000 $1,120 0 days
2266 Ronda Vista 2 3 2,494 $1,499,000 $601 2 days
2111 S Bronson N/A N/A N/A $1,589,000 Unknown 4 days
2111 S Bronson 5 5 3,121 $1,589,000 $509 4 days
1580 E 47th N/A N/A N/A $525,000 Unknown 1 day
11717 Holmes N/A N/A N/A $900,000 Unknown 1 day
7004 S San Pedro Street 3 1 872 $400,000 $458 4 days
632 E 87th 3 2 1,503 $450,000 $299 7 days
1160 Camulos Street 2 2 900 $639,000 $710 0 days
6137 Alcott Street 10 10 6,435 $1,620,000 $251 8 days
3571 Willowcrest Avenue 3 3 2,429 $2,495,000 $1,027 8 days
2808 Guirado 3 2 1,284 $538,000 $419 4 days
1200 Club View Unit 12S 2 3 4,020 $8,800,000 $2,189 1 day
13930 Lakeside Street 4 2 2,061 $835,000 $405 10 days
5218 Lindley Avenue Unit 3 3 3 1,768 $744,999 $421 4 days
1100 S Hope Street Unit 914 1 1 947 $500,000 $527 11 days
5355 Amestoy Avenue 6 6 4,707 $3,599,000 $764 11 days
6039 Piedmont Avenue 5 3 1,913 $1,199,000 $626 12 days
19115 Friar 3 2 1,151 $850,000 $738 7 days
850 S Genesee Avenue 3 3 1,944 $1,299,000 $668 12 days
11863 Darlington Unit 205 2 3 1,690 $1,400,000 $828 12 days
118 Astronaut Ellison S Onizuka Street Unit 208 1 1 770 $485,000 $629 3 days
3000 Dona Emilia Drive 4 3 2,630 $2,399,998 $912 12 days
585 N Rossmore Avenue Unit 508 2 2 1,060 $949,000 $895 12 days
2709 Medlow Avenue 3 1 1,383 $1,099,000 $794 2 days
928 Harbor Crossing Lane 3 3 3,577 $2,999,000 $838 13 days
1626 E 87th N/A N/A N/A $420,000 Unknown 5 days
4259 Walton Avenue 4 2 1,927 $949,000 $492 0 days
5403 Stratford Road 4 3 1,866 $1,559,000 $835 13 days
5876 W 75th 2 1 1,193 $1,085,000 $909 13 days
230 S Lucerne Boulevard 5 5 3,507 $3,800,000 $1,083 13 days
4349 S Victoria 3 2 1,923 $1,000,000 $520 1 day
11943 Kiowa Avenue 14 12 7,894 $3,000,000 $380 5 days
11601 Montana Avenue Unit PH7 2 3 1,591 $1,195,000 $751 13 days
16009 Dearborn 4 2 1,696 $799,000 $471 14 days
542 N Windsor Boulevard 4 2 1,916 $1,350,000 $704 15 days
3926 S Ridgeley Drive 3 4 2,119 $1,799,000 $848 14 days
1524 W 22nd 3 1 1,478 $350,000 $236 5 days
1520 W 22nd Street 3 1 1,224 $450,000 $367 5 days
6931 Longridge Avenue 2 2 1,643 $890,000 $541 14 days
1238 W 55th 2 1 1,236 $619,950 $501 15 days
8519 Barnsley 4 2 1,725 $1,250,000 $724 6 days
1945 Barry Avenue 6 3 2,196 $1,199,000 $545 6 days
3110 La Suvida Drive 6 6 3,699 $3,995,000 $1,080 15 days
7800 Jordan Avenue N/A N/A N/A $1,100,000 Unknown 15 days
4207 Beethoven Street 4 5 2,602 $3,195,000 $1,227 16 days
4825 Woodley Avenue 5 6 4,273 $2,699,000 $631 15 days
225 N Avenue 49 2 1 1,221 $849,000 $695 15 days
2024 N Hoover Street 2 2 1,185 $1,399,000 $1,180 15 days
1308 Vienna Way 3 3 2,066 $2,349,000 $1,136 15 days
Average: 3.9 3.3 2,438 $1,521,442 $691 5 days
Viewing 1 - 50 of 1216
Viewing 1 - 50 of 1216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6149 W Glen Holly Street 2 1 924 $999,000 $1,028,000 $1,112 71 days 7/28/26
1976 N Catalina Street 4 3 2,710 $4,250,000 $4,250,000 $1,568 0 days 7/27/26
1964 Landa Street 3 2 1,208 $1,349,999 $1,600,000 $1,324 6 days 7/27/26
3327 Atwater Avenue 4 3 1,814 $1,295,000 $1,250,000 $689 2 days 7/27/26
7459 McConnell Ave 2 2 1,579 $1,699,000 $1,700,000 $1,076 4 days 7/27/26
281 S Barrington Avenue Unit C2 2 2 1,213 $1,125,000 $1,100,000 $906 14 days 7/27/26
1041 Chautauqua Boulevard N/A N/A N/A $2,195,000 $2,171,000 Unknown 6 days 7/27/26
2112 Duane Street 3 2 1,454 $1,549,000 $1,525,000 $1,048 17 days 7/27/26
2233 Crest Way 2 2 1,092 $1,299,000 $1,406,000 $1,287 6 days 7/27/26
3507 Sabina N/A N/A N/A $899,000 $900,000 Unknown 5 days 7/27/26
1419 Rolland Curtis Place 4 3 1,835 $895,000 $1,081,000 $589 15 days 7/27/26
6111 Monterey Road 3 5 2,434 $1,199,000 $1,199,000 $492 43 days 7/27/26
13128 Stanford Avenue 3 1 1,119 $649,000 $700,000 $625 19 days 7/27/26
4221 Sunnyside Avenue 5 4 2,098 $2,799,000 $2,905,000 $1,384 10 days 7/27/26
964 Edgecliffe Drive 4 3 1,920 $1,599,000 $1,500,000 $781 56 days 7/27/26
8660 Apperson Street 6 5 4,301 $1,900,000 $2,050,000 $476 41 days 7/27/26
1611 S Bedford Street 6 7 4,260 $4,195,000 $3,925,000 $921 50 days 7/27/26
7912 Alix Avenue 3 1 888 $649,000 $680,000 $765 5 days 7/27/26
5422 Ruthelen Street 7 5 2,832 $1,379,999 $1,280,000 $451 65 days 7/27/26
5422 Ruthelen Street N/A N/A N/A $1,379,999 $1,280,000 Unknown 66 days 7/27/26
991 Arapahoe Street Unit 308A 2 2 1,260 $650,000 $620,000 $492 124 days 7/27/26
7902 Fareholm Drive 3 4 3,118 $3,899,000 $3,800,000 $1,218 168 days 7/27/26
3119 Manitou N/A N/A N/A $399,000 $615,000 Unknown 149 days 7/27/26
5925 Hayes Avenue N/A N/A N/A $375,000 $325,000 Unknown 109 days 7/27/26
3526 Chadwick Drive 2 1 775 $699,000 $699,000 $901 61 days 7/26/26
3947 S Victoria Avenue 4 3 2,537 $1,596,000 $1,596,000 $629 0 days 7/25/26
6409 11th Avenue N/A N/A N/A $980,000 $980,000 Unknown 9 days 7/25/26
1892 Lucile Avenue 4 3 2,180 $2,200,000 $2,500,000 $1,146 8 days 7/24/26
616 Belmont Avenue 3 4 1,992 $1,449,000 $1,505,000 $755 7 days 7/24/26
1956 S Durango Avenue 3 2 1,644 $1,795,000 $2,100,000 $1,277 11 days 7/24/26
3421 Atwater Avenue 5 3 2,625 $1,380,000 $1,500,000 $571 11 days 7/24/26
1312 S Saltair Avenue Unit 105 2 2 1,181 $749,000 $749,000 $634 5 days 7/24/26
924 W 75th Street N/A N/A N/A $1,425,000 $1,400,000 Unknown 1 day 7/24/26
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
4118 Division Street 2 2 1,260 $858,000 $840,000 $666 16 days 7/24/26
1038 S Stanley Avenue 3 2 1,836 $1,645,000 $1,745,000 $950 9 days 7/24/26
3953 S Victoria Avenue 4 4 2,315 $1,213,700 $1,599,000 $690 8 days 7/24/26
4229 Angeles Vista Boulevard 3 2 1,978 $1,089,000 $1,050,000 $530 24 days 7/24/26
2059 Barnett Way 3 2 2,158 $949,000 $1,375,777 $637 15 days 7/24/26
4197 York Boulevard 3 3 1,845 $1,550,000 $1,450,000 $785 18 days 7/24/26
466 Wren Drive 3 3 1,728 $899,000 $1,000,100 $578 13 days 7/24/26
6182 Glen Oak St 2 1 986 $1,095,000 $1,095,000 $1,110 23 days 7/24/26
3150 Gracia Street 2 1 850 $989,000 $1,200,000 $1,411 15 days 7/24/26
4186 Leimert Boulevard 8 4 3,032 $1,200,000 $1,200,000 $395 16 days 7/24/26
1538 W 110th Place 3 1 1,143 $625,000 $675,000 $590 7 days 7/24/26
1434 Greenfield Avenue Unit 102 2 2 1,887 $1,174,999 $1,140,000 $604 38 days 7/24/26
3557 Tacoma Avenue 1 1 624 $750,000 $752,800 $1,206 37 days 7/24/26
3640 Ashwood Avenue 4 2 1,776 $2,645,000 $2,650,000 $1,492 30 days 7/24/26
5234 Newtonia 2 2 1,126 $575,000 $725,000 $643 11 days 7/24/26
9214 Compton 2 1 782 $198,000 $350,000 $447 2 days 7/24/26
Average: 3.6 3.1 2,209 $1,669,500 $1,622,112 $764 50 days
Viewing 1 - 50 of 4938
Viewing 1 - 50 of 4938

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.