Sign up to stay up to date on the Culver City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 Coolidge Avenue 5 5 4,155 $4,875,000 $1,173 0 days
7307 Hannum Avenue 3 3 2,262 $1,275,000 $563 1 day
4455 S Slauson Avenue N/A N/A N/A $3,550,000 Unknown 1 day
5950 Buckingham Unit 610 2 2 1,216 $570,000 $468 1 day
5625 Windsor Way Unit 207 2 2 1,073 $629,000 $586 1 day
4318 Tuller Avenue 2 1 997 $1,099,000 $1,102 1 day
4049 Colonial Avenue 5 6 3,051 $3,748,000 $1,228 2 days
11260 Overland Avenue Unit 19A 4 3 1,908 $1,175,000 $615 3 days
4931 Indian Wood Road Unit 357 3 2 1,095 $719,900 $657 3 days
10796 Galvin Street 4 2 1,661 $1,649,000 $992 4 days
11118 Lindblade Street 4 2 2,021 $2,624,000 $1,298 4 days
4330 Globe Avenue 3 1 1,036 $1,298,000 $1,252 5 days
4121 Bledsoe Avenue 3 2 1,433 $1,374,000 $958 7 days
10811 Farragut Drive 4 3 1,882 $2,195,000 $1,166 6 days
5651 Sumner Unit 109 1 1 846 $475,000 $561 7 days
4180 Duquesne Avenue Unit 3 3 3 1,810 $1,775,000 $980 6 days
5625 Cambridge Way Unit 203 3 2 1,746 $1,069,000 $612 7 days
3961 Tilden Avenue Unit 3 3 3 1,840 $1,499,999 $815 7 days
4900 Overland Avenue Unit 310 2 1 1,010 $675,000 $668 13 days
8313 Raintree Circle 1 1 740 $439,000 $593 8 days
6639 Green Valley Circle 2 3 1,214 $744,000 $612 11 days
5397 S Slauson Avenue 4 2 1,501 $1,500,000 $999 12 days
4822 Hollow Corner Road Unit 177 3 2 1,095 $749,000 $684 15 days
5674 Windsor Way Unit 210 1 1 848 $475,000 $560 16 days
5651 Windsor Way Unit 105 1 2 794 $465,000 $585 17 days
11250 Playa Street Unit 82 1 1 432 $250,000 $578 18 days
3854 Tilden Avenue N/A N/A N/A $1,695,000 Unknown 12 days
4900 Overland Avenue Unit 167 1 1 697 $500,000 $717 19 days
11521 Patom Drive 2 2 1,269 $1,399,000 $1,102 20 days
6425 Green Valley Circle Unit 300 2 2 1,347 $745,000 $553 20 days
5179 Inglewood Blvd. 2 2 855 $850,000 $994 20 days
6151 Canterbury Drive Unit 103 1 1 738 $495,000 $670 21 days
5650 Sumner Way Unit 102 1 1 644 $450,000 $698 22 days
5033 Maytime Lane 3 2 1,130 $695,000 $615 25 days
11100 Greenlawn 3 2 1,290 $1,799,000 $1,394 25 days
6305 Green Valley Circle Unit 213 2 2 972 $565,000 $581 25 days
11250 Playa Street Unit 70 1 1 N/A $190,000 Unknown 27 days
11959 W Juniette Street 3 3 1,419 $1,475,000 $1,039 25 days
10306 Summertime Lane 1 2 977 $725,000 $742 26 days
11250 Playa Street Unit 12 1 1 600 $299,000 $498 26 days
8947 Hubbard N/A N/A N/A $1,800,000 Unknown 26 days
11840 Juniette Street 5 4 2,244 $2,295,000 $1,022 28 days
8306 Summertime Lane 1 1 818 $525,000 $641 32 days
13102 Summertime Lane 1 1 730 $475,000 $650 32 days
6050 Canterbury Drive Unit E214 1 1 764 $460,000 $602 33 days
11613 Mcdonald 5 4 2,571 $2,449,999 $952 33 days
5157 Inglewood Boulevard 3 1 1,026 $1,198,000 $1,167 34 days
3941 Tilden Avenue N/A N/A N/A $1,888,900 Unknown 34 days
3818 sawtelle N/A N/A N/A $5,490,000 Unknown 34 days
12209 Havelock Avenue 4 4 2,332 $2,150,000 $921 34 days
Average: 3.1 2.6 1,680 $1,603,865 $752 80 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3272 Fay N/A N/A N/A $1,200,000 Unknown 8 days
6545 Green Valley Circle Unit 101 2 2 1,252 $699,000 $558 15 days
9214 Summertime Lane 1 1 730 $459,000 $628 19 days
4306 Keystone Avenue 3 3 1,815 $2,749,000 $1,514 7 days
5870 Green Valley Unit 323 2 1 1,182 $529,999 $448 20 days
8889 Carson Street 3 2 1,573 $1,498,000 $952 4 days
5957 Wrightcrest Drive 3 3 2,590 $2,399,999 $926 0 days
4236 Sawtelle Boulevard 3 3 1,851 $1,285,000 $694 28 days
6021 Wright Terrace 3 4 2,673 $2,700,000 $1,010 2 days
10819 Garfield Avenue 3 2 1,295 $1,495,000 $1,154 33 days
3837 Bentley Avenue 8 10 4,792 $2,750,000 $573 34 days
11305 Segrell Way 4 3 1,350 $1,645,000 $1,218 34 days
11170 Orville Street 5 4 2,937 $2,450,000 $834 39 days
3556 Helms Avenue 2 2 1,234 $1,499,000 $1,214 40 days
4282 La Salle Avenue 3 1 1,804 $1,799,000 $997 39 days
5299 Dobson 3 2 1,271 $1,485,000 $1,168 40 days
5349 Selmaraine Drive 2 2 1,680 $1,900,000 $1,130 40 days
12022 Marshall Street 4 2 1,347 $1,450,000 $1,076 42 days
11260 Overland Avenue Unit 26G 4 3 2,020 $1,198,000 $593 41 days
5136 Berryman Avenue 4 4 2,968 $1,600,000 $539 43 days
5650 Sumner Way Unit 308 2 2 1,221 $619,000 $506 25 days
8011 Hannum Avenue 2 3 1,739 $1,149,999 $661 15 days
2207 Summertime Lane 2 2 916 $575,000 $627 24 days
10749 Molony Road 3 2 1,843 $1,795,000 $973 61 days
5600 Kensington Way Unit 3 1 1 904 $410,000 $453 63 days
5302 S Slauson 3 2 1,470 $1,495,000 $1,017 55 days
5625 Windsor Way Unit 316 1 2 1,168 $473,000 $404 33 days
3968 Tilden Avenue 4 2 1,557 $1,859,000 $1,193 77 days
4015 Grand View Boulevard 2 2 958 $595,000 $621 92 days
5651 Windsor Way Unit 308 2 2 1,081 $599,000 $554 110 days
5950 Buckingham Unit 305 2 3 1,767 $749,000 $423 78 days
11109 Summertime Lane 1 1 674 $509,700 $756 161 days
11116 Culver Boulevard 2 1 855 $999,000 $1,168 46 days
10920 Aletta Avenue N/A N/A N/A $1,700,000 Unknown 120 days
11737 WASHINGTON N/A N/A N/A $3,250,000 Unknown 2425 days
Average: 2.8 2.5 1,641 $1,416,248 $831 1 day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11945 Jefferson Blvd 2 1 904 $829,900 $795,000 $879 116 days 7/27/26
11948 Culver Drive 3 2 1,604 $1,299,000 $1,400,000 $872 15 days 7/23/26
4365 Elenda Street 3 2 1,076 $1,495,000 $1,840,000 $1,710 7 days 7/22/26
12023 Aneta Street 4 3 2,098 $1,845,000 $2,205,000 $1,051 11 days 7/22/26
11414 Segrell 3 2 1,345 $1,475,000 $1,438,000 $1,069 29 days 7/22/26
4225 Huntley Avenue 3 2 1,870 $1,495,000 $1,400,000 $748 35 days 7/22/26
6050 Canterbury Drive Unit F208 1 1 764 $420,000 $420,000 $549 48 days 7/22/26
9983 Braddock Drive 6 6 3,579 $2,399,000 $2,325,000 $649 48 days 7/21/26
5036 Maytime Lane 3 2 1,130 $700,000 $700,000 $619 67 days 7/21/26
4900 Overland Unit 326 2 2 962 $695,000 $695,000 $722 23 days 7/17/26
4900 Overland Avenue Unit 135 2 2 920 $549,000 $549,000 $596 58 days 7/17/26
4063 Huron Avenue 5 4 3,363 $2,995,000 $3,323,980 $988 10 days 7/16/26
4128 Lincoln Avenue 3 4 2,320 $1,995,000 $2,100,000 $905 10 days 7/14/26
7105 Summertime Lane 1 1 730 $448,950 $448,950 $615 73 days 7/14/26
10946 Wagner Street 3 2 1,346 $1,695,000 $1,775,000 $1,318 4 days 7/13/26
5104 Lindblade 3 3 1,620 $1,759,000 $1,759,000 $1,085 96 days 7/13/26
3322 Caroline Avenue 3 3 2,000 $1,999,000 $2,500,000 $1,250 4 days 7/10/26
11951 Aneta Street 3 3 2,008 $2,099,000 $2,090,000 $1,040 24 days 7/10/26
11172 Braddock Drive 3 3 2,066 $1,975,000 $1,970,000 $953 4 days 7/9/26
10880 Flaxton 2 1 1,036 $1,050,000 $1,150,500 $1,110 9 days 7/8/26
4179 Motor Avenue 3 2 1,670 $1,860,000 $1,850,000 $1,107 11 days 7/8/26
6505 Green Valley Circle Unit 103 2 2 972 $599,000 $586,000 $602 32 days 7/7/26
5005 Coolidge Ave 4 3 2,492 $2,449,000 $2,432,500 $976 18 days 7/2/26
5625 Cambridge Way Unit 204 3 2 2,070 $1,149,000 $1,195,000 $577 71 days 7/2/26
6405 Green Valley Circle Unit 203 3 2 1,524 $640,000 $705,000 $462 35 days 6/30/26
5870 Green Valley Circle Unit 115 1 1 714 $399,999 $410,000 $574 122 days 6/30/26
11842 Lindblade Street 4 2 1,276 $1,249,000 $1,283,500 $1,005 10 days 6/29/26
6150 Buckingham Unit 311 2 2 1,061 $529,000 $529,000 $498 38 days 6/26/26
4830 Maytime Lane 2 2 942 $595,000 $677,000 $718 5 days 6/25/26
11178 Culver Boulevard 1 22 8,492 $4,550,000 $4,050,000 $476 70 days 6/25/26
4725 Purdue Avenue 3 2 1,704 $1,295,000 $1,200,000 $704 30 days 6/24/26
1307 Raintree Circle 1 1 740 $569,998 $530,000 $716 60 days 6/24/26
4900 Overland Avenue Unit 274 2 2 962 $599,000 $590,000 $613 78 days 6/24/26
3900 Lenawee Ave. Unit 8 4 2 1,577 $999,000 $1,000,000 $634 16 days 6/23/26
11946 Lucile Street 3 2 1,343 $1,395,000 $1,600,000 $1,191 13 days 6/17/26
9309 Summertime Lane 2 1 1,050 $599,000 $640,000 $609 0 days 6/17/26
3833 Huron Ave. Unit 1 2 3 1,810 $1,250,000 $1,260,000 $696 16 days 6/17/26
4250 La Salle Avenue 5 5 2,627 $2,469,000 $2,475,000 $942 17 days 6/16/26
11115 Greenlawn Avenue 4 3 1,822 $1,790,000 $1,800,000 $987 37 days 6/16/26
9501 Culver Boulevard N/A N/A N/A $6,500,000 $6,400,000 Unknown 380 days 6/16/26
4919 Indian Wood Road Unit 396 2 1 852 $555,000 $535,000 $627 246 days 6/15/26
4900 Overland Avenue Unit 312 2 2 962 $695,000 $705,000 $732 20 days 6/12/26
11135 Fairbanks Way 4 3 1,772 $1,970,000 $1,974,000 $1,113 10 days 6/11/26
5124 Maytime Lane 2 2 942 $599,000 $605,000 $642 2 days 6/10/26
11260 Overland Avenue Unit 26I 3 3 1,910 $950,000 $1,100,000 $575 7 days 6/10/26
3310 Raintree 2 2 1,116 $699,900 $699,000 $626 43 days 6/10/26
11951 Bray Street 3 2 1,199 $1,395,000 $1,200,000 $1,000 52 days 6/9/26
11250 Garfield Avenue 4 3 1,582 $1,795,000 $1,750,000 $1,106 7 days 6/8/26
8930 Hubbard Street 4 3 1,802 $2,000,000 $2,000,000 $1,109 0 days 6/5/26
6199 Canterbury Drive Unit 102 2 2 939 $599,000 $599,000 $637 13 days 6/5/26
Average: 2.8 2.4 1,609 $1,409,413 $1,443,265 $875 37 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.