Sign up to stay up to date on the Carson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Park Drive Unit 123 4 4 1,771 $919,990 $519 1 day
17879 S Upton 2 3 1,340 $649,000 $484 1 day
21815 Martin 4 3 2,360 $899,000 $380 1 day
2 Coyote Lane 4 2 1,421 $450,000 $316 7 days
1341 Reliance 3 4 1,940 $899,500 $463 5 days
516 W 219th Street Unit #2 2 3 1,194 $385,000 $322 5 days
21529 Dolores 5 2 2,013 $824,950 $409 5 days
17333 Towne Court 5 3 1,866 $925,000 $495 5 days
21111 Dolores St Unit 109 3 2 1,180 $299,999 $254 7 days
19103 Galway 4 2 1,400 $930,000 $664 7 days
802 E Penrod Drive 3 4 3,142 $689,000 $219 7 days
22319 Moneta N/A N/A N/A $1,695,000 Unknown 8 days
500 Park Drive Unit 21 3 3 1,806 $919,990 $509 8 days
1832 E Turmont 4 3 2,206 $1,200,000 $543 10 days
361 E 224th 4 3 1,588 $929,000 $585 12 days
21748 Acarus Avenue 4 3 2,096 $1,019,900 $486 12 days
21200 Oakfort Avenue 4 3 1,620 $899,000 $554 18 days
412 E Cassidy 4 3 1,803 $830,000 $460 14 days
19603 Enslow 5 3 3,144 $1,149,000 $365 15 days
21827 Nicolle 3 2 1,390 $680,000 $489 15 days
127 W Clarion Drive 4 2 1,465 $799,000 $545 15 days
1237 E 222nd 3 1 1,014 $799,000 $787 15 days
546 E 220th N/A N/A N/A $1,199,000 Unknown 19 days
500 Park Drive Unit 220 4 3 1,801 $969,990 $538 19 days
17828 Woodbine Court 4 3 1,831 $748,000 $408 24 days
500 Park Drive Unit 221 3 3 2,006 $1,009,990 $503 19 days
500 Park Drive Unit 122 3 3 1,620 $849,990 $524 19 days
500 Park Drive Unit 18 3 3 1,593 $869,990 $546 19 days
18234 Bonham 3 1 986 $810,000 $821 21 days
17700 Avalon Boulevard Unit SP363 3 2 1,568 $389,000 $248 22 days
1720 E Balard 4 2 1,657 $1,014,999 $612 20 days
588 Athena 5 3 2,012 $895,000 $444 26 days
743 E Deloras Drive 2 3 4,322 $1,190,000 $275 28 days
741 E Deloras Drive 2 2 1,500 $690,000 $460 28 days
520 E Carson Street 2 1 500 $215,000 $430 32 days
164 E 235th Street 3 2 1,521 $924,998 $608 32 days
16315 Haskins Lane 3 3 2,285 $835,000 $365 33 days
509 E Moorehaven Drive 4 2 1,563 $939,000 $600 32 days
160 W Jay Street 4 3 1,634 $900,000 $550 34 days
1221 E Denwall 3 2 1,286 $799,900 $622 8 days
19722 Tajauta 5 3 1,978 $1,149,000 $580 40 days
19742 Wadley 4 2 2,293 $989,000 $431 42 days
809 E Cyrene Street 5 3 2,165 $1,100,000 $508 42 days
606 W Galavan Street 3 2 1,250 $699,000 $559 53 days
636 E 220th 2 3 1,490 $695,000 $466 54 days
17 Scottsdale N 3 2 1,091 $422,000 $386 59 days
814 E Sandpoint Court 4 3 2,380 $915,000 $384 48 days
22222 Main N/A N/A N/A $100,000 Unknown 62 days
12 Hickock lane 3 2 1,111 $480,000 $432 62 days
401 W Carson Unit 37 2 2 1,100 $395,000 $359 66 days
Average: 3.4 2.6 1,737 $815,024 $478 60 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Park Drive Unit 142 2 3 1,306 $764,990 $585 5 days
19109 Tillman 4 2 1,472 $799,950 $543 12 days
17700 S Avalon Boulevard Unit 47 2 2 1,344 $250,000 $186 14 days
1455 E Bach Street 4 3 1,796 $899,900 $501 1 day
426 E 219th 2 2 1,217 $700,000 $575 5 days
538 E 222nd 5 3 2,509 $960,000 $382 18 days
11 Eastridge Lane 3 2 1,121 $379,900 $338 19 days
24738 Carmel 3 2 1,040 $565,000 $543 6 days
500 Park Drive Unit 121 2 3 1,306 $764,990 $585 8 days
500 Park Drive Unit 17 3 3 1,806 $919,990 $509 16 days
1009 Bayberry Court 4 3 1,831 $789,999 $431 8 days
18715 Milmore Ave. 5 3 2,740 $995,000 $363 2 days
20960 Jamison 3 3 2,037 $885,000 $434 1 day
555 W Shadwell 3 2 1,613 $869,900 $539 16 days
119 W 225th Street 3 2 1,360 $765,000 $562 0 days
22707 Ronan Avenue 3 2 1,276 $799,000 $626 17 days
19428 Kemp Avenue 5 2 1,948 $1,025,000 $526 32 days
757 E Pacific 3 1 959 $699,900 $729 28 days
24729 Neptune Avenue 3 2 1,291 $785,000 $608 34 days
1874 E Kramer Drive 3 2 1,392 $875,000 $628 12 days
2601 E Victoria Street Unit 157 3 2 1,520 $329,000 $216 37 days
1633 E Clarion 3 2 1,405 $845,000 $601 40 days
332 W 231st Street 4 3 2,045 $995,000 $486 45 days
433 W Gardena Boulevard 3 1 1,460 $450,000 $308 46 days
21007 Shearer Avenue 5 2 1,512 $900,000 $595 27 days
21007 Shearer Avenue 5 2 1,512 $900,000 $595 33 days
1851 E Cyrene Drive 3 2 1,362 $824,999 $605 49 days
21420 S Perry Street 4 3 2,883 $899,000 $311 39 days
22418 Neptune Avenue 3 2 1,205 $769,000 $638 9 days
2624 E Jefferson 4 2 1,420 $799,999 $563 41 days
23319 Dolores Street 3 2 1,155 $699,900 $605 20 days
48 Paradise S 3 2 1,111 $424,900 $382 26 days
2650 E Carson N/A N/A N/A $899,000 Unknown 38 days
2624 E Jefferson N/A N/A N/A $799,999 Unknown 46 days
30 Camelback N 3 2 1,091 $379,000 $347 57 days
1404 Wingfoot 3 3 1,560 $750,000 $480 57 days
2725 E Tyler 3 1 1,230 $680,000 $552 33 days
21903 Newkirk 4 2 1,788 $900,000 $503 19 days
2765 E Tyler Street 4 2 1,594 $780,000 $489 76 days
17700 Avalon Boulevard Unit 40 2 2 N/A $246,000 Unknown 80 days
2714 E Harrison 2 2 848 $699,000 $824 18 days
20002 Tajauta 4 2 1,612 $799,000 $495 11 days
511 1/2 Bayport St. 2 2 736 $415,000 $563 73 days
19002 S Grandee Avenue 3 3 2,626 $940,000 $357 55 days
2539 E 219th Place 2 1 768 $705,000 $917 55 days
20215 Tajuata Ave 4 3 2,186 $875,000 $400 85 days
1454 E 215th Street 2 1 750 $645,000 $860 121 days
692 Colorado Circle 4 3 1,750 $895,000 $511 53 days
248 W Carson N/A N/A N/A $799,000 Unknown 119 days
Average: 3.3 2.2 1,522 $745,639 $520 15 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24429 Marine 3 2 1,246 $775,000 $755,000 $605 12 days 7/24/26
1216 Ashmill 4 3 1,610 $722,000 $750,000 $465 17 days 7/24/26
624 E Pacific N/A N/A N/A $415,000 $405,000 Unknown 6 days 7/24/26
1253 Cypress Circle 4 3 2,296 $999,000 $1,018,000 $443 10 days 7/22/26
21413 Weiser 4 2 1,419 $875,000 $900,000 $634 3 days 7/22/26
19506 Belshaw Avenue 4 2 1,813 $825,000 $910,000 $501 16 days 7/22/26
421 E 219th 3 1 1,167 $779,000 $750,000 $642 46 days 7/21/26
626 W Martinshire 3 2 1,174 $750,000 $760,000 $647 41 days 7/21/26
23045 Delford Avenue 3 2 1,316 $700,000 $718,000 $545 6 days 7/17/26
17701 S Avalon Boulevard Unit 36 2 2 1,344 $260,000 $240,000 $178 0 days 7/17/26
500 W 228th 3 2 1,207 $750,000 $755,000 $625 28 days 7/15/26
276 Cambria 4 3 2,790 $1,200,000 $1,170,000 $419 18 days 7/15/26
437 W Carson St Unit 55 1 1 N/A $115,000 $74,000 Unknown 36 days 7/15/26
834 E 222nd 3 2 1,570 $769,950 $795,000 $506 8 days 7/13/26
19402 S Enslow S 4 2 1,472 $889,000 $898,000 $610 0 days 7/10/26
173 W 232nd Pl 3 2 982 $749,999 $730,000 $743 9 days 7/10/26
21728 Grace Avenue Unit 107 2 2 1,166 $559,900 $570,000 $488 4 days 7/10/26
19312 Harlan Avenue 4 3 2,113 $999,999 $985,000 $466 13 days 7/9/26
20019 BELSHAW Avenue 4 2 1,612 $849,900 $792,000 $491 49 days 7/9/26
2 Jackrabbit 3 2 1,111 $499,000 $420,000 $378 214 days 7/9/26
22729 Marbella 3 1 980 $750,000 $710,000 $724 225 days 7/8/26
131 W 222nd 3 2 1,080 $699,950 $740,000 $685 8 days 7/7/26
425 E Pacific Street 3 1 1,080 $789,900 $820,000 $759 15 days 7/7/26
21719 Neptune 2 2 788 $585,000 $585,000 $742 45 days 7/7/26
19209 Caney Avenue 4 2 1,872 $975,000 $975,000 $520 10 days 7/2/26
849 E Victoria Unit 209 2 2 1,115 $375,000 $375,000 $336 0 days 7/1/26
656 Colorado Circle 3 4 1,776 $839,000 $855,000 $481 6 days 6/30/26
22433 Island 3 1 980 $765,000 $775,000 $790 10 days 6/30/26
22025 Garston Avenue 4 2 1,510 $895,000 $895,000 $592 100 days 6/30/26
17815 Lysander 4 2 2,143 $875,000 $875,000 $408 78 days 6/29/26
412 W 229th 3 2 1,236 $775,000 $775,000 $627 4 days 6/26/26
525 E 246th 3 2 1,300 $839,000 $850,000 $653 15 days 6/26/26
20202 Tajauta Avenue 5 3 2,186 $1,172,000 $1,172,000 $536 9 days 6/25/26
24603 Marbella 3 2 1,348 $800,000 $815,000 $604 10 days 6/24/26
19309 Caney 3 2 1,840 $865,000 $865,000 $470 55 days 6/24/26
16220 Mckinley 3 1 1,283 $725,000 $780,000 $607 7 days 6/23/26
1837 E Denwall 3 2 1,362 $789,000 $800,000 $587 5 days 6/23/26
19409 Galway 3 2 1,465 $870,000 $870,000 $593 2 days 6/23/26
1343 E Fernrock 3 2 1,978 $849,900 $855,000 $432 7 days 6/22/26
19302 Fariman Drive 4 2 1,534 $949,000 $949,000 $618 6 days 6/18/26
19309 Tillman 3 2 1,700 $855,000 $855,000 $502 32 days 6/18/26
18806 Cairo 3 1 1,056 $684,900 $545,000 $516 56 days 6/18/26
303 E Lincoln Street 4 2 1,257 $700,000 $700,000 $556 3 days 6/16/26
22720 Orchard 2 1 819 $599,900 $610,000 $744 25 days 6/16/26
1324 E Turmont 4 3 2,470 $999,999 $1,040,000 $421 3 days 6/16/26
619 E Realty Street 3 3 1,610 $799,999 $815,000 $506 27 days 6/16/26
17701 Avalon Blvd SPC 304 4 2 1,740 $340,000 $330,000 $189 122 days 6/11/26
17914 Goodyear 3 4 1,930 $819,900 $800,000 $414 44 days 6/10/26
437 W SP 3A Carson Street 1 1 N/A $139,999 $130,000 Unknown 116 days 6/10/26
21726 Dolores Street 2 2 1,400 $699,900 $690,000 $492 7 days 6/9/26
Average: 3.3 2.2 1,554 $743,760 $748,393 $506 34 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.